| Place | Time | Name | Team | Age Category | min/mile |
| 1 | 00:20:02 | BERKELEY, Noel | D.S.D. AC | M | 05:00.4 |
| 2 | 00:20:35 | O'LEARY, Derek | St. Finbarrs AC | M | 05:08.7 |
| 3 | 00:20:44 | SOSNOWSKI, Wieslaw | Eagle AC | M | 05:10.9 |
| 4 | 00:20:50 | FAHY, Roy | Cork | M | 05:12.4 |
| 5 | 00:21:17 | MCCARTHY, Denis | East Cork AC | M40 | 05:19.2 |
| 6 | 00:21:22 | O'LEARY, Ian | D.S.D. AC | M | 05:20.4 |
| 7 | 00:21:23 | MCEVOY, Eamonn | St. Finbarrs AC | M45 | 05:20.7 |
| 8 | 00:21:24 | O'DONOGHUE, Tim | Glenbower AC | MJ | 05:20.9 |
| 9 | 00:21:25 | DELAHUNTY, Conor | St. Finbarrs AC | M | 05:21.2 |
| 10 | 00:21:31 | CURTIN, Noel | Youghal AC | M40 | 05:22.7 |
| 11 | 00:21:39 | DUNLEA, Ger | Eagle AC | M | 05:24.7 |
| 12 | 00:21:48 | KELLEHER, Tony | Eagle AC | M | 05:26.9 |
| 13 | 00:21:51 | DUNNE, Mick | St. Finbarrs AC | M | 05:27.7 |
| 14 | 00:22:18 | COLLINS, Diarmuid | Glenbower AC | MJ | 05:34.4 |
| 15 | 00:22:19 | KEARNS, John | Clonliffe Harriers | M | 05:34.7 |
| 16 | 00:22:22 | MCDONNELL, Padraig | Eagle AC | M | 05:35.4 |
| 17 | 00:22:26 | CONDON, Gary | Ballynonty AC | M | 05:36.4 |
| 18 | 00:22:48 | MULCAHY, Ken | Cork | M | 05:41.9 |
| 19 | 00:23:01 | FITZGERALD, Joe | Glenbower AC | MJ | 05:45.2 |
| 20 | 00:23:16 | PARNELL, Carmel | Leevale AC | F45 | 05:48.9 |
| 21 | 00:23:19 | MURPHY, Pat | Eagle AC | M45 | 05:49.7 |
| 22 | 00:23:23 | TWOMEY, Bernard | Leevale AC | M | 05:50.7 |
| 23 | 00:23:28 | CASHMAN, Frank | East Cork AC | M55 | 05:51.9 |
| 24 | 00:23:29 | MCCARTHY, Ronan | Glenbower AC | MJ | 05:52.2 |
| 25 | 00:23:38 | O'REGAN, Noel | Midleton AC | M | 05:54.4 |
| 26 | 00:23:44 | HAYES, Willie | St. Finbarrs AC | M45 | 05:55.9 |
| 27 | 00:23:48 | CARROLL, Denis | Eagle AC | M40 | 05:56.9 |
| 28 | 00:24:00 | REGAN, Brian | East Cork AC | M40 | 05:59.9 |
| 29 | 00:24:13 | MURPHY, Joe | Eagle AC | M45 | 06:03.1 |
| 30 | 00:24:15 | O'RIORDAN, John | Rising Sun AC | M50 | 06:03.6 |
| 31 | 00:24:25 | O'CALLAGHAN, David | Eagle AC | M | 06:06.1 |
| 32 | 00:24:27 | O'DUBHAGAN, Padraig | Leevale AC | M | 06:06.6 |
| 33 | 00:24:29 | DWYER, David | East Cork AC | M | 06:07.1 |
| 34 | 00:24:31 | COTTER, Paul | Eagle AC | M45 | 06:07.6 |
| 35 | 00:24:33 | O'MAHONY, John | Cork | M | 06:08.1 |
| 36 | 00:24:34 | HOUGH, Joan | St. Finbarrs AC | F45 | 06:08.4 |
| 37 | 00:24:38 | BYRNE, Eddie | Eagle AC | M | 06:09.4 |
| 38 | 00:24:42 | JONES, Finbarr | Blarney | M | 06:10.4 |
| 39 | 00:24:45 | QUIGLEY, John | Eagle AC | M50 | 06:11.1 |
| 40 | 00:24:46 | REILLY, Daithi | Cobh | M | 06:11.4 |
| 41 | 00:24:48 | O'LEARY, Liam | St. Finbarrs AC | M55 | 06:11.9 |
| 42 | 00:24:49 | O'RIORDAN, Eoin | West Waterford AC | M | 06:12.1 |
| 43 | 00:24:50 | WILLIAMS, Robert | Source Fitness | M | 06:12.4 |
| 44 | 00:24:56 | WALSHE, John | East Cork AC | M50 | 06:13.9 |
| 45 | 00:24:58 | POWER, James | Whitegate R.C. | M | 06:14.4 |
| 46 | 00:25:00 | SWEENEY, Mary | St. Finbarrs AC | F40 | 06:14.9 |
| 47 | 00:25:01 | WALSH, P.J. | St. Finbarrs AC | M | 06:15.1 |
| 48 | 00:25:03 | GAFFNEY, Robert | Mallow AC | M | 06:15.6 |
| 49 | 00:25:08 | O'SULLIVAN, Noel | Carrignavar | M40 | 06:16.9 |
| 50 | 00:25:10 | FREIL, Conor | St. Finbarrs AC | M | 06:17.4 |
| 51 | 00:25:23 | O'REILLY, Derry | Youghal AC | M | 06:20.6 |
| 52 | 00:25:25 | RUSSELL, Paul | Youghal AC | MJ | 06:21.1 |
| 53 | 00:25:27 | BARRETT, Michael | Cork | M | 06:21.6 |
| 54 | 00:25:42 | KAVANAGH, Paddy | St. Finbarrs AC | M | 06:25.4 |
| 55 | 00:25:50 | MCNAMARA, Wesley | Blarney | M | 06:27.4 |
| 56 | 00:25:58 | BRENNAN, Des | U.C.C. BHAA AC | M | 06:29.4 |
| 57 | 00:26:04 | SCANNELL, John | Cork O.C. | M | 06:30.9 |
| 58 | 00:26:05 | GRIFFIN, John | Carrig Na BhFear AC | M | 06:31.1 |
| 59 | 00:26:08 | CARVER, Martina | Eagle AC | F | 06:31.9 |
| 60 | 00:26:33 | HAYDON, Michael | Cork BHAA | M50 | 06:38.1 |
| 61 | 00:26:35 | O'SULLIVAN, Edmund | Midleton AC | M40 | 06:38.6 |
| 62 | 00:26:35 | MURRAY, Jim | Rising Sun AC | M55 | 06:38.6 |
| 63 | 00:26:36 | MURPHY, Pat | Ballymore-Cobh AC | M | 06:38.9 |
| 64 | 00:26:48 | O'REILLY, Martin | St. Finbarrs AC | M | 06:41.9 |
| 65 | 00:26:50 | NASH, Tom | Mallow | M | 06:42.4 |
| 66 | 00:26:51 | ROSE, Ian | Ballinacurra | M | 06:42.6 |
| 67 | 00:26:52 | O'SULLIVAN, Billy | Shanagarry | M | 06:42.9 |
| 68 | 00:27:05 | MURPHY, Mary | St. Finbarrs AC | F40 | 06:46.1 |
| 69 | 00:27:11 | NICHOLSON, Andrew | Youghal AC | M | 06:47.6 |
| 70 | 00:27:15 | CASHMAN, John | Midleton AC | M | 06:48.6 |
| 71 | 00:27:16 | KIRWAN, Fidelma | Eagle AC | F35 | 06:48.9 |
| 72 | 00:27:17 | CAHILL, Seamus | FMRC | M40 | 06:49.1 |
| 73 | 00:27:32 | CONNOLLY, Vincent | Midleton AC | M45 | 06:52.9 |
| 74 | 00:27:37 | O'LEARY, John | Leevale AC | M55 | 06:54.1 |
| 75 | 00:27:43 | ARNOTT, Pat | Youghal AC | M45 | 06:55.6 |
| 76 | 00:27:47 | LEGRANDE, Emmanuelle | Eagle AC | F35 | 06:56.6 |
| 77 | 00:27:47 | COLLINS, Trevor | Motorola | M | 06:56.6 |
| 78 | 00:27:50 | MCCARTHY, Danny | Midleton AC | M50 | 06:57.4 |
| 79 | 00:27:52 | CLEARY, Eibhlin | East Cork AC | F | 06:57.9 |
| 80 | 00:27:55 | NICHOLSON, Gordon | Youghal AC | M45 | 06:58.6 |
| 81 | 00:27:58 | DOWLING, Siobhan | Source Fitness | F | 06:59.4 |
| 82 | 00:28:01 | MCCARTHY, Michael | Carrigaline | M45 | 07:00.1 |
| 83 | 00:28:12 | CURRAN, Martin | West Waterford AC | M | 07:02.9 |
| 84 | 00:28:13 | O'BRIEN, Luke | West Waterford AC | M40 | 07:03.1 |
| 85 | 00:28:45 | O'DONNELL, Darragh | Mallow | M | 07:11.1 |
| 86 | 00:29:05 | O'SULLIVAN, Sean | Ballymacoda | M | 07:16.1 |
| 87 | 00:29:20 | KEARNEY, Batt | Leevale AC | M45 | 07:19.9 |
| 88 | 00:29:36 | HENNIGAN, Flor | Cork Garda | M50 | 07:23.9 |
| 89 | 00:29:44 | MCMURTRY, Jim | Midleton AC | M55 | 07:25.9 |
| 90 | 00:29:45 | O'DRISCOLL, Chris | St. Finbarrs AC | M55 | 07:26.1 |
| 91 | 00:29:51 | O'BRIEN, Kathleen | East Cork AC | F45 | 07:27.6 |
| 92 | 00:29:53 | WALSH, Mick | Midleton AC | M | 07:28.1 |
| 93 | 00:29:59 | SISK, Bernard | Cork BHAA | M50 | 07:29.6 |
| 94 | 00:30:18 | PERRY, Anne-Marie | Midleton AC | F | 07:34.4 |
| 95 | 00:30:19 | THORNTON, Emma | Ballinacurra | F | 07:34.6 |
| 96 | 00:30:20 | MULLANY, Gail | Eagle AC | F | 07:34.9 |
| 97 | 00:30:34 | HENNESSY, Mark | Eagle AC | M | 07:38.4 |
| 98 | 00:30:44 | O'CONNOR, David | Cork Teachers | M50 | 07:40.9 |
| 99 | 00:30:58 | O'MAHONY, Willie | Midleton AC | M55 | 07:44.4 |
| 100 | 00:31:05 | BOURGEOIS, Ryan | Midleton AC | M | 07:46.1 |
| 101 | 00:31:07 | ROHAN, Margaret | Midleton AC | F40 | 07:46.6 |
| 102 | 00:31:18 | PHELAN, Kevin | Eagle AC | M | 07:49.4 |
| 103 | 00:31:36 | MULCAHY, Mary | St. Finbarrs AC | F40 | 07:53.9 |
| 104 | 00:31:46 | CURTIN, Kevin | Youghal AC | M40 | 07:56.4 |
| 105 | 00:31:46 | ROCHE, Micheal | S.H.B. | M | 07:56.4 |
| 106 | 00:32:12 | FITZGERALD, Brian | Youghal AC | M50 | 08:02.9 |
| 107 | 00:32:13 | TWOMEY, June | Youghal | F | 08:03.1 |
| 108 | 00:32:35 | BARRY, Margaret | Midleton AC | F45 | 08:08.6 |
| 109 | 00:32:50 | O'MAHONY, John | U.C.C. BHAA AC | M55 | 08:12.4 |
| 110 | 00:33:21 | O'RIORDAN, Fiona | Eagle AC | F35 | 08:20.1 |
| 111 | 00:33:24 | GOLDEN, Dolan | EMC | M | 08:20.9 |
| 112 | 00:33:27 | CREEDON, Marie | CSO | F40 | 08:21.6 |
| 113 | 00:33:33 | BEAUSANG, Margaret | Midleton AC | F45 | 08:23.1 |
| 114 | 00:33:40 | GEOGHEGAN, Bernard | Source Fitness | M | 08:24.9 |
| 115 | 00:33:40 | HERLIHY, Dave | Cork BHAA | M | 08:24.9 |
| 116 | 00:34:51 | PADDLE, Norman | Carrigaline | M40 | 08:42.6 |
| 117 | 00:35:17 | PHELAN, Eamon | S.H.B. | M50 | 08:49.1 |
| 118 | 00:35:19 | CHAMBERS, Willie | Cork BHAA | M50 | 08:49.6 |
| 119 | 00:35:28 | NI CHUINNEAIN, Maire | Cork | F | 08:51.9 |
| 120 | 00:35:46 | LYONS, Shirley | Midleton AC | F40 | 08:56.4 |
| 121 | 00:35:53 | MCCARTHY, Joan | Midleton AC | F45 | 08:58.1 |
| 122 | 00:38:42 | O'CONNELL, Kathleen | Midleton AC | F45 | 09:40.4 |
| 123 | 00:42:12 | BOURGEOIS, Yvonne | Midleton AC | F40 | 10:32.9 |
Wheelchair FORDE, Jerry Blarney-Inniscarra AC M50 29:27
Back