Place Time Name Team Age Cat. min/mile
1 00:20:27 BARRETT, John Desmond Currans AC M 05:06.7
2 00:21:06 CAREY, Tom Limerick AC M 05:16.4
3 00:21:26 PURCELL, Robert Desmond Currans AC M 05:21.4
4 00:21:55 FITZGERALD, Arthur Farranfore-Maine Valley AC M 05:28.7
5 00:22:03 FLANNERY, Chris Riocht AC M 05:30.7
6 00:22:05 RYAN, Rosemary Bilboa AC F 05:31.2
7 00:22:10 O'SHEA, Pat Iveragh AC M50 05:32.4
8 00:22:17 WITHERS, Philip Duhallow AC M45 05:34.2
9 00:22:34 O'SHEA, Mike Iveragh AC M45 05:38.4
10 00:22:53 CONWAY, Noel Tralee Harriers M 05:43.2
11 00:23:02 DOWNES, Henry Milford M 05:45.4
12 00:23:33 DALY, Ben Gneeveguilla AC M17 05:53.2
13 00:23:37 TWOHIG, Damien Skibbereen AC M 05:54.1
14 00:23:38 SEXTON, James Kilmurry-Ibrickane AC M45 05:54.4
15 00:23:39 BARRETT, Sean Millstreet AC M 05:54.6
16 00:23:43 O'SULLIVAN, Micheal Gneeveguilla AC M17 05:55.6
17 00:23:44 CROWLEY, James Tallaght AC M 05:55.9
18 00:23:55 SHANAHAN, Tom Tralee Jogging Club M40 05:58.6
19 00:24:01 O'KEEFFE, Eamonn Millstreet AC M 06:00.1
20 00:24:12 BARRETT, Tom Gneeveguilla AC M40 06:02.9
21 00:24:57 CARROLL, Denis Eagle AC M40 06:14.1
22 00:25:13 LYNCH, Brendan Gneeveguilla AC M 06:18.1
23 00:25:14 MURPHY, Humphrey Riocht AC M40 06:18.4
24 00:25:21 WALSHE, John East Cork AC M50 06:20.1
25 00:25:46 SHINE, Donie Duhallow AC M45 06:26.4
26 00:25:47 HEGARTY, Thomas France M 06:26.6
27 00:25:54 BARRETT, Breda Gneeveguilla AC F 06:28.4
28 00:26:05 TWOMEY, Jerry Duhallow AC M45 06:31.1
29 00:26:06 HIGGINS, Vincent Duhallow AC M40 06:31.4
30 00:26:19 O'SULLIVAN, Martin Ballincollig AC M45 06:34.6
31 00:26:26 CROWLEY, Jim Ballyhoura Athletics M55 06:36.4
32 00:26:41 MCCARTHY, Jerry Mallow AC M45 06:40.1
33 00:26:44 MOYNA, Kate Riocht AC F35 06:40.9
34 00:26:50 FITZGERALD, Thomas Farranfore-Maine Valley AC MJ 06:42.4
35 00:26:59 DUGGAN, Loretto St. Marys AC F 06:44.6
36 00:27:00 FINN, Michelle Duhallow AC F15 06:44.9
37 00:27:09 HOLLAND, John Mallow AC M55 06:47.1
38 00:27:23 DENNY, Ignatius Gneeveguilla AC M17 06:50.6
39 00:27:24 FINN, Mary Millstreet AC F40 06:50.9
40 00:27:29 CLEARY, Francis Tralee M45 06:52.1
41 00:27:34 COLLINS, Dan Gneeveguilla AC M 06:53.4
42 00:27:35 SCANLON, Mary Riocht AC F35 06:53.6
43 00:27:45 HORAN, Ann Gneeveguilla AC F 06:56.1
44 00:27:57 LANGAN, Jim Tullamore Harriers M60 06:59.1
45 00:28:00 MCCARTHY, Danny Midleton AC M50 06:59.9
46 00:28:18 CREMIN, Denis S.H.B. M40 07:04.4
47 00:28:22 O'KEEFFE, Sean Kanturk M 07:05.4
48 00:28:39 FITZGERALD, Ellen Farranfore-Maine Valley AC FJ 07:09.6
49 00:28:49 CLEARY, Patrick Tralee M55 07:12.1
50 00:29:14 NEENAN, Willie Millstreet AC M65 07:18.4
51 00:29:21 O'SULLIVAN, Angela Killarney F35 07:20.1
52 00:29:53 WEBB, George Rising Sun AC M60 07:28.1
53 00:30:01 NAGLE, Dan Mallow AC M55 07:30.1
54 00:30:11 FINN, Carol Duhallow AC F17 07:32.6
55 00:30:36 HORAN, Helen Glenflesk F 07:38.9
56 00:31:17 KELLEHER, Claire Gneeveguilla AC F17 07:49.1
57 00:31:18 SHINE, Marian Riocht AC F17 07:49.4
58 00:32:11 FLYNN-MURPHY, Nora Gneeveguilla AC F35 08:02.6
59 00:32:24 FEEHAN, Ted Gneeveguilla AC M60 08:05.9
60 00:32:27 O'LEARY, Martina Gneeveguilla AC F40 08:06.6
61 00:32:36 GALVIN, Patrick North Cork AC M65 08:08.9
62 00:33:27 KELLEHER, Jeremy Gneeveguilla AC M15 08:21.6
63 00:33:54 BROWNE, Shane Duhallow AC M 08:28.4
64 00:34:13 MCCARTHY, Denis Gneeveguilla AC M17 08:33.1
65 00:35:33 NELLIGAN, Emer Riocht AC F 08:53.1
66 00:35:55 HORAN, Margaret Glenflesk F 08:58.6
67 00:36:08 MCCARTHY, Hannah Gneeveguilla AC F15 09:01.9
68 00:36:41 MCCARTHY, Joan Midleton AC F45 09:10.1
69 00:38:17 COLLINS, Helen Gneeveguilla AC F 09:34.1
70 00:38:29 O'SULLIVAN, Joan Gneeveguilla AC F45 09:37.1
71 00:39:14 CASEY, Marie Gneeveguilla AC F35 09:48.4
72 00:43:28 O'CONNOR, Hugh Gneeveguilla AC M17 10:51.9
73 00:47:53 BUCKLEY, Tony Gneeveguilla AC M60 11:58.1
74 00:49:05 O'CONNOR, Hugh Gneeveguilla AC M45 12:16.1
75 00:49:06 O'CONNOR, Micheal Gneeveguilla AC M15 12:16.3
76 00:56:27 BUCKLEY, Finbarr Gneeveguilla AC M60 14:06.6
77 01:03:42 MURPHY, Myra Boherbue F 15:55.3
78 01:03:44 QUINLAN, Ann Boherbue F 15:55.8


Back