Masters Track & Field Championships of Ireland 
Sunday 13th August 2006 - Tullamore 
Master Men 100m 
Place No. Name Club Time Cat. 
1 287 Hensey, Ger Tullamore Harriers A.C. 12.03 M35 
2 267 Corr, John Leevale A.C. 12.37 M35 
3 365 Devanney, Mark Sligo A.C. 12.65 M35 
4 139 Kelly, John Tallaght A.C. 13.43 M35 
5 190 O'Gorman, Gerry Na Fianna A.C. 13.53 M35 
6 367 Scully, Ciaran Nenagh Olympic A.C. 20.7H M35 
1 243 Healy, Jerry Bandon A.C. 13.09 M40 
2 155 Leckie, Rod Lagan Valley A.C. 13.31 M40 
3 255 O'Connor, Gerry Drogheda & District A.C. 13.31 M40 
4 242 Mulcahy, Pat Bandon A.C. 13.56 M40 
5 344 Moynihan, Gerard West Muskerry A.C. 13.91 M40 
6 335 Higgins, Gerry Sligo A.C. 13.99 M40 
1 207 Moran, Brendan West Waterford A.C. 12.69 M45 
2 196 Martin, Anthony Monaghan Phoenix A.C. 12.97 M45 
3 205 Grant, Keith Ballymena & Antrim A.C. 13.01 M45 
4 279 Duggan, Greg Mullingar Harriers A.C. 13.14 M45 
5 338 Murphy, John Liscarroll A.C. 13.67 M45 
6 85 Mahon, Pat Gowran A.C. 14.04 M45 
7 364 Kennedy, Tony Sligo A.C. 14.57 M45 
1 154 Molloy, John Celbridge A.C. 13.32 M50 
2 134 O'Hare, James Limerick A.C. 13.46 M50 
3 357 Agnew, Seamus Ballymena & Antrim A.C. 13.86 M50 
4 201 Egan, Neil South Sligo A.C. 13.92 M50 
5 339 Keogh, John Sli Cualann A.C. 14.14 M50 
6 351 Byrne, Tommy Sli Cualann A.C. 14.19 M50 
1 72 Dennehy, Brendan Rising Sun A.C. 13.37 M55 
2 147 Leech, David Blackrock A.C. 13.88 M55 
3 128 Clinton, Thomas Navan A.C. 14.12 M55 
4 1340 Peyton, Martin Unattached 16.27 M55 
5 111 Henry, Jimmy Dunboyne A.C. 17.40 M55 
1 64 Forbes, Patsy Mid Ulster A.C. 14.19 M60 
2 61 O'Donovan, Con Rising Sun A.C. 14.20 M60 
3 277 O'Mahony, William Midleton A.C. 15.79 M60 
84 Gorman, John Gowran A.C. DNF M60 
63 Ryan, John Desmond Mid Ulster A.C 14.47 M65 
200 Maye, Padraic South Sligo A.C. 16.00 M65 
202 Cafferty, Ernest Ballina A.C. 16.44 M65 
346 Sherman, Timothy Waterford A.C. 17.45 M65 
114 Conroy, Sean Dunboyne A.C. 21.25 M65 
105 Donoghue, Tony Tinryland A.C. DNS M65 
1 186 Naughton, Patrick Nenagh Olympic A.C. 16.97 M70 
2 71 Whelan, Anthony North Laois A.C. 20.16 M70 
3 240 O'Beirne, Michael Dundrum A.C. 20.68 M70 
1 58 O'Sullivan, Sean Rising Sun A.C. 17.68 M75 
2 321 Walsh, Mick Rathfarnham W.S.A.F. A.C. 21.70 M75 
1 160 Doyle, Patrick Crookstown Millview A.C. 21.62 v10 
Master Men 200m 
Place No. Name Club Time Cat. 
1 287 Hensey, Ger Tullamore Harriers A.C. 24.39 M35 
2 267 Corr, John Leevale A.C. 24.77 M35 
3 365 Devanney, Mark Sligo A.C. 25.88 M35 
4 245 Laffan, Tom Bandon A.C. 26.45 M35 
5 98 Wyatt, George Dundrum South Dublin A.C. 26.92 M35 
6 139 Kelly, John Tallaght A.C. 27.26 M35 
1 216 Geoghegan, Anthony St. L. O'Toole A.C. 26.19 M40 
2 155 Leckie, Rod Lagan Valley A.C. 26.61 M40 
3 255 O'Connor, Gerry Drogheda & District A.C. 26.97 M40 
4 82 Vaughan, Donal Rising Sun A.C. 27.16 M40 
5 242 Mulcahy, Pat Bandon A.C. 27.59 M40 
6 335 Higgins, Gerry Sligo A.C. 27.90 M40 
7 344 Moynihan, Gerard West Muskerry A.C. 28.12 M40 
1 207 Moran, Brendan West Waterford A.C. 25.74 M45 
2 244 O'Reilly, Liam Bandon A.C. 26.13 M45 
3 196 Martin, Anthony Monaghan Phoenix A.C. 26.27 M45 
4 205 Grant, Keith Ballymena & Antrim A.C. 26.36 M45 
5 279 Duggan, Greg Mullingar Harriers A.C. 26.66 M45 
6 266 Kirwan, Eugene St. L. O'Toole A.C. 27.61 M45 
7 364 Kennedy, Tony Sligo A.C. 28.93 M45 
1 154 Molloy, John Celbridge A.C. 27.45 M50 
2 351 Byrne, Tommy Sli Cualann A.C. 28.10 M50 
3 357 Agnew, Seamus Ballymena & Antrim A.C. 29.15 M50 
4 201 Egan, Neil South Sligo A.C. 29.42 M50 
1 72 Dennehy, Brendan Rising Sun A.C. 27.77 M55 
2 257 Mulroy, Shane Drogheda & District A.C. 28.14 M55 
3 128 Clinton, Thomas Navan A.C. 28.42 M55 
4 149 Murray, Jimmy Rising Sun A.C. 30.08 M55 
5 187 Taylor, Earl Dunleer A.C. 30.56 M55 
6 219 Hunt, Tom Mayo A.C. 32.12 M55 
7 1340 Peyton, Martin Unattached 35.79 M55 
8 111 Henry, Jimmy Dunboyne A.C. 41.20 M55 
1 61 O'Donovan, Con Rising Sun A.C. 29.20 M60 
2 64 Forbes, Patsy Mid Ulster A.C. 29.22 M60 
3 277 O'Mahony, William Midleton A.C. 32.99 M60 
1 63 Ryan, John Desmond Mid Ulster A.C 30.56 M65 
2 114 Conroy, Sean Dunboyne A.C. 36.51 M65 
3 230 Buckley, Tony Gneeveguilla A.C. 37.01 M65 
1 71 Whelan, Anthony North Laois A.C. 39.32 M70 
1 58 O'Sullivan, Sean Rising Sun A.C. 37.78 M75 
2 146 Swords, Sean Sli Cualann A.C. 41.56 M75 
1 160 Doyle, Patrick Crookstown Millview A.C. 49.12 M80 
Master Men 400m 
Place No. Name Club Time Cat. 
1 245 Laffan, Tom Bandon A.C. 56.65 M35 
2 98 Wyatt, George Dundrum South Dublin A.C. 60.25 M35 
1 216 Geoghegan, Anthony St. L. O'Toole A.C. 55.99 M40 
2 229 Finn, Kevin Nenagh Olympic A.C. 56.63 M40 
3 82 Vaughan, Donal Rising Sun A.C. 58.53 M40 
4 264 Rogers, Shane Tralee Harriers A.C. 59.29 M40 
5 129 Ward, Tony Fingallians A.C. 59.74 M40 
6 478 Nolan, Pierce Tullamore Harriers A.C. 61.03 M40 
7 335 Higgins, Gerry Sligo A.C. 61.40 M40 
8 343 Keaney, Joesph Coolquill A.C. 63.71 M40 
1 231 Rothery, Colm Gneeveguilla A.C. 55.53 M45 
2 244 O'Reilly, Liam Bandon A.C. 57.87 M45 
3 140 Larkin, Brian Lisburn A.C. 58.74 M45 
4 286 Wrafter, Joe Tullamore Harriers A.C. 61.31 M45 
5 143 Hannon, Pat Loughrea A.C. 62.13 M45 
6 479 Cornyn, Michael Dunboyne A.C. 64.35 M45 
7 266 Kirwan, Eugene St. L. O'Toole A.C. 65.46 M45 
8 89 Leahy, John Rising Sun A.C. 65.90 M45 
1 203 Gough, Joe West Waterford A.C. 58.89 M50 
2 197 O'Riordan, John Rising Sun A.C. 61.87 M50 
3 357 Agnew, Seamus Ballymena & Antrim A.C. 64.41 M50 
4 340 Martin, Mick Raheny Shamrock A.C. 66.73 M50 
5 110 Duffy, Noel Dunboyne A.C. 71.50 M50 
1 257 Mulroy, Shane Drogheda & District A.C. 63.26 M55 
2 149 Murray, Jimmy Rising Sun A.C. 66.91 M55 
3 219 Hunt, Tom Mayo A.C. 74.65 M55 
1 333 Mc Dermott, John Sligo A.C. 67.15 M60 
2 268 Mee, Terry Donore Harriers A.C. 71.46 M60 
3 277 O'Mahony, William Midleton A.C. 72.02 M60 
4 282 Walsh, Patrick Tullamore Harriers A.C. 72.34 M60 
1 63 Ryan, John Desmond Mid Ulster A.C 70.89 M65 
2 96 Mc Evoy, James Lourdes A.C. 74.50 M65 
3 230 Buckley, Tony Gneeveguilla A.C. 84.33 M65 
1 226 O'Leary, Flor St. Finbarrs A.C. 77.10 M70 
1 58 O'Sullivan, Sean Rising Sun A.C. 99.74 M75 
Master Men 800m
Place No. Name Club Time Cat. 
1 222 Flaherty, Billy Skibbereen A.C. 2.08.34 M35 
2 135 Chaney, Frank Finn Valley A.C. 2.10.06 M35 
3 251 Maher, Robert Drogheda & District A.C. 2.11.24 M35 
4 245 Laffan, Tom Bandon A.C. 2.15.92 M35 
5 101 Dorgan, Martin Liffey Valley A.C. 2.17.77 M35 
1 482 Grace, Pat Nenagh Olympic A.C. 2.08.42 M40 
2 136 Bogle, Gerard Finn Valley A.C. 2.08.98 M40 
3 320 Mc Connon, Terry Rathfarnham W.S.A.F. A.C. 2.09.38 M40 
4 216 Geoghegan, Anthony St. L. O'Toole A.C. 2.09.38 M40 
5 94 Cowhie, Paul Civil Service A.C. 2.09.41 M40 
6 477 Skeffington, Daniel Drogheda & District A.C. 2.10.57 M40 
7 467 Coyle, Pearse Rathfarnham W.S.A.F. A.C. 2.13.16 M40 
8 471 Mc Loughlin, Owen Rathfarnham W.S.A.F. A.C. 2.14.59 M40 
9 223 Logan, John Skibbereen A.C. 2.16.84 M40 
10 322 Crowther, Noel Rathfarnham W.S.A.F. A.C. 2.18.42 M40 
1 231 Rothery, Colm Gneeveguilla A.C. 2.09.45 M45 
2 481 Gleeson, Peter Nenagh Olympic A.C. 2.10.17 M45 
3 79 O'Doherty, Philip Clonliffe Harriers A.C. 2.11.22 M45 
4 143 Hannon, Pat Loughrea A.C. 2.13.81 M45 
5 343 Keaney, Joesph Coolquill A.C. 2.14.15 M45 
6 227 Murphy, Michael St. Finbarrs A.C. 2.15.06 M45 
7 89 Leahy, John Rising Sun A.C. 2.26.14 M45 
8 470 Percival, David Menapians A.C. 2.37.16 M45 
1 203 Gough, Joe West Waterford A.C. 2.12.35 M50 
2 462 Lynch, Brian North East Runners A.C. 2.13.95 M50 
3 197 O'Riordan, John Rising Sun A.C. 2.27.13 M50 
4 475 Kavanagh, Terry Sli Cualann A.C. 2.34.20 M50 
1 77 Timmons, Patrick Raheny Shamrock A.C. 2.24.20 M55 
2 149 Murray, Jimmy Rising Sun A.C. 2.38.75 M55 
3 219 Hunt, Tom Mayo A.C. 2.42.13 M55 
1 238 Dundon, Michael Thurles Crokes A.C. 2.35.99 M60 
2 268 Mee, Terry Donore Harriers A.C. 2.39.22 M60 
3 277 O'Mahony, William Midleton A.C. 2.43.43 M60 
4 73 Langan, Jim Tullamore Harriers A.C. 2.57.21 M60 
1 466 Bennett, James Clonliffe Harriers A.C. 2.40.20 M65 
2 487 Duggan, Mike Team P. Elliott A.C. 2.41.77 M65 
3 96 Mc Evoy, James Lourdes A.C. 2.43.47 M65 
4 463 Keane, Barry Sli Cualann A.C. 3.01.54 M65 
1 226 O'Leary, Flor St. Finbarrs A.C. 2.56.51 M70 
2 130 O'Keefe, Terry Slaney Olympic A.C. 3.11.06 M70 
3 249 Neenan, Willie Millstreet A.C. 3.22.08 M70 
1 148 Corish, Nick Raheny Shamrock A.C. 4.06.22 M75 
2 65 Walshe, John Bagenalstown A.C. 4.55.13 M75 
Master Men 1500m
Place No. Name 
1 222 Flaherty, Billy  Skibbereen A.C. 4.32.90 M35 
2 251 Maher, Robert  Drogheda & District A.C. 4.34.02 M35 
3 101 Dorgan, Martin  Liffey Valley A.C. 4.34.39 M35 
4 135 Chaney, Frank  Finn Valley A.C. 4.35.66 M35 
1 66 Burke, Colm  St. Abbans A.C. 4.33.35 M40 
2 1136 Bogle, Gerard  Finn Valley A.C. 4.34.70 M40 
3 94 Cowhie, Paul  Civil Service A.C. 4.35.15 M40 
4 461 Traynor, Michael  Raheny Shamrock A.C. 4.39.65 M40 
5 223 Logan, John  Skibbereen A.C. 4.49.15 M40 
6 252 Maher, Michael  Drogheda & District A.C. 4.51.28 M40 
1 269 O'Connor, Tom  Liffey Valley A.C. 4.24.63 M45 
2 350 Byrne, Michael  Sli Cualann A.C. 4.30.82 M45 
3 127 Boner, Dominick  Finn Valley A.C. 4.31.37 M45 
4 227 Murphy, Michael  St. Finbarrs A.C. 4.33.82 M45 
5 79 O'Doherty, Philip  Clonliffe Harriers A.C. 4.34.44 M45 
1 462 Lynch, Brian  North East Runners A.C. 4.38.73 M50 
2 353 Maybury, George  Clonliffe Harriers A.C. 5.04.12 M50 
1 77 Timmons, Patrick  Raheny Shamrock A.C. 4.49.60 M55 
2 220 O'Shea, Patrick  Iveragh A.C. 4.59.44 M55 
3 192 Desmond, Don  Rising Sun A.C. 5.17.02 M55 
4 117 Comey, Pat  Trim A.C. 5.26.80 M55 
5 219 Hunt, Tom  Mayo A.C. 5.40.37 M55 
1 268 Mee, Terry  Donore Harriers A.C. 5.50.32 M60 
2 73 Langan, Jim  Tullamore Harriers A.C. 6.21.59 M60 
1 466 Bennett, James  Clonliffe Harriers A.C. 5.37.40 M65 
2 70 Dobbs, Pat  Slaney Olympic A.C. 5.40.93 M65 
270 Cooney, Sean  South O'Hanlon A.C. DNS M65 
487 Duggan, Mike  Team P. Elliott A.C. DNS M65 
1 130 O'Keefe, Terry  Slaney Olympic A.C. 6.28.72 M70 
2 131 Craddock, Paddy  Blackrock A.C. 7.11.43 M70 
249 Neenan, Willie  Millstreet A.C. DNS M70 
1 148 Corish, Nick  Raheny Shamrock A.C. 8.14.95 M75 
2 65 Walshe, John  Bagenalstown A.C. 9.42.33 M75 
Master Men 5000m 
Place No. Name Club Time Cat. 
1 278 Morwood, David North Belfast Harriers A.C. 15.22.88 M35 
2 465 Lynch, Bernard Raheny Shamrock A.C. 17.10.7H M35 
3 104 Doyle, P.J Tinryland A.C. 19.35.7H M35 
1 66 Burke, Colm St. Abbans A.C. 15.28.52 M40 
2 258 Traynor, Michael Raheny Shamrock A.C. 15.36.78 M40 
3 221 Coppinger, Niall Tallaght A.C. 15.53.32 M40 
4 92 Mc Grath, Edward Liffey Valley A.C. 15.57.58 M40 
5 188 O'Connor, Edward Na Fianna A.C. 16.24.67 M40 
6 285 Donegan, John Tullamore Harriers A.C. 16.40.11 M40 
7 157 Mc Carthy, Denis East Cork A.C. 16.47.05 M40 
8 108 Murphy, Billy Tallaght A.C. 18.06.5H M40 
9 359 Porter, Billy Sli Cualann A.C. 18.09.6H M40 
1 269 O'Connor, Tom Liffey Valley A.C. 15.48.72 M45 
2 350 Byrne, Michael Sli Cualann A.C. 15.52.27 M45 
3 127 Boner, Dominick Finn Valley A.C. 16.06.92 M45 
4 106 Shorten, Des Tallaght A.C. 17.03.69 M45 
5 107 Quinn, Derek Tallaght A.C. 17.04.0H M45 
6 334 Hunter, Trevor Sligo A.C. 17.35.3H M45 
1 224 Murphy, Tommy Skibbereen A.C. 17.32.63 M50 
2 358 Mullane, Gerard Bilboa A.C. 17.34.62 M50 
3 91 Harvey, Michael Kilmurray/Ibrick/N.Clare A.C. 18.22.54 M50 
4 256 Flannery, Bernard Drogheda & District A.C. 21.01.5H M50 
1 220 O'Shea, Patrick Iveragh A.C. 17.29.75 M55 
2 117 Comey, Pat Trim A.C. 18.42.19 M55 
3 219 Hunt, Tom Mayo A.C. 19.10.13 M55 
4 113 Mc Donnell, Tommy Dunboyne A.C. 21.31.7H M55 
5 272 Rigney, Larry Tullamore Harriers A.C. 21.40.5H M55 
1 348 Clifford, Sean Sli Cualann A.C. 18.44.35 M60 
2 132 Mc Mullin, Sean Mullingar Harriers A.C. 20.28.4H M60 
3 137 Creagh, Christy Mullingar Harriers A.C. 20.37.19 M60 
4 474 Jolly, David St. Coca's A.C. 22.20.49 M60 
1 70 Dobbs, Pat Slaney Olympic A.C. 19.22.97 M65 
270 Cooney, Sean South O'Hanlon A.C. DNF M65 
1 131 Craddock, Paddy Blackrock A.C. 23.28.06 M70 
Master Men Walk 
Place No. Name Club Time Cat. 
1 491 Lillefosse, David Clonliffe Harriers A.C. 27.18.4H M40 
1 62 Murphy, Pat Castleisland A.C. 23.45.9H M45 
2 319 Mc Connon, Derek Rathfarnham W.S.A.F. A.C. 27.57.9H M45 
3 246 O'Brien, Martin Templemore A.C. 30.56.0H M45 
1 74 Flynn, Paul Calry A.C. 26.56.6H M50 
2 90 Pender, Sean Kilmurray/Ibrickane A.C. 30.25.0H M50 
3 103 Connolly, Seamus Tinryland A.C. 31.53.1H M50 
1 489 Walshe, Aidan Limerick A.C. 28.54.0H M55 
2 102 Abbey, Billy Tinryland A.C. 30.56.1H M55 
3 272 Rigney, Larry Tullamore Harriers A.C. 33.16.6H M55 
1 124 King, Anthony Dunboyne A.C. 25.49.7H M60 
2 132 Mc Mullin, Sean Mullingar Harriers A.C. 27.02.8H M60 
1 105 Donoghue, Tony Tinryland A.C. 41.56.9H M65 
Master Men 56lbs 
Place No. Name Club Dist Cat. 
1 497 Sharkey, Leo Tralee Harriers A.C. 4.91 M35 
2 93 Nagle, Joseph Leevale A.C. 4.9 M35 
3 217 Crawford, Damian Strabane A. C. 4.84 M35 
4 271 Mc Kenzie, Eddie Aberdeen A.C. 4.31 M35 
1 87 Fitzpatrick, Seamus North Laois A.C. 7.48 M40 
2 248 Dwyer, Tom Templemore A.C. 6.41 M40 
3 95 O'Donovan, Michael Doheny A.C. 6.18 M40 
4 126 Howard, Donal Unattached 5.54 M40 
1 233 Fitzpatrick, Martin St. Marys (Clare) A.C. 4.98 M45 
2 288 Kenny, Mick Kildare A.C. 4.55 M45 
3 237 O'Grady, Larry Bilboa A.C. 4.53 M45 
4 276 Stam, Frank Leevale A.C. 4.45 M45 
1 263 O'Connor, Patsy Tralee Harriers A.C. 9.18 M50 
2 151 Hanily, Paddy Fr. Murphys A.C. 8.85 M50 
3 142 Moran, Patrick Border Ramblers A.C. 5.67 M50 
4 341 Kennedy, Pat Sli Cualann A.C. 4.84 M50 
1 460 Jones, Tom Unattached 8.09 M55 
2 120 Kelly, Michael Nenagh Olympic A.C. 7.88 M55 
3 1242 Farragher, Thomas Corofin A.C. 7.86 M55 
4 198 Devereaux, Gerard Sliabh Bhuide Rovers A.C. 7.4 M55 
5 342 Sutherland, Jim Sli Cualann A.C. 5.49 M55 
1 121 Flannery, Tom Monaghan Phoenix A.C. 8.37 M60 
2 158 Mc Hugh, Batt East Cork A.C. 8.05 M60 
3 115 Conboy, Patsy Brothers Pearse A.C. 7.96 M60 
4 199 O'Connor, John Naas A.C. 6.53 M60 
5 161 Reilly, Paddy St. Andrews A.C. 5.61 M60 
1 260 Mc Donagh, Martin Tralee Harriers A.C. 7.4 M65 
2 241 O'Riorden, Michael Dundrum A.C. 5.77 M65 
1 150 Mulcahy, Ed Farranfore Maine Valley A.C. 8.4 M70 
2 240 O'Beirne, Michael Dundrum A.C. 7.2 M70 
3 60 Mc Garry, Michael Dundrum South Dublin A.C. 6.9 M70 
4 133 Toner, Thomas St. Andrews A.C. 6.02 M70 
1 125 Howard, Denis Rising Sun A.C. 6.26 M75 
2 234 Hayes, Michael St. Marys (Clare) A.C. 4.91 M75 
Master Men High Jump 
Place No. Name Club Hgt Category 
1 72 Dennehy, Brendan Rising Sun A.C. 1.40 M55 
2 239 O'Dwyer, Liam Dundrum A.C. 1.25 M55 
1 75 O'Shea, Jim Farranfore Maine Valley A.C. 1.25 M60 
1 159 O'Dwyer, Sean Unattached 1.25 M65 
2 200 Maye, Padraic South Sligo A.C. 1.15 M65 
3 241 O'Riorden, Michael Dundrum A.C. 1.05 M65 
1 186 Naughton, Patrick Nenagh Olympic A.C. 1.15 M70 
2 240 O'Beirne, Michael Dundrum A.C. 1.05 M70 
1 321 Walsh, Mick Rathfarnham W.S.A.F. A.C. 1.05 M75 
Master Men Long Jump
Place No. Name Club Dist Category 
1 98 Wyatt, George Dundrum South Dublin A.C. 5.39 M35 
2 99 Mc Granaghan, Seamus Finn Valley A.C. 5.24 M35 
3 365 Devanney, Mark Sligo A.C. 5.19 M35 
4 217 Crawford, Damian Strabane A. C. 5.17 M35 
5 93 Nagle, Joseph Leevale A.C. 3.31 M35 
1 488 Greene, Thomas St. John's (Clare) A.C. 5.69 M40 
2 55 Crowe, Louis Nenagh Olympic A.C. 4.91 M40 
3 264 Rogers, Shane Tralee Harriers A.C. 4.84 M40 
4 450 O'Reilly, Derek Blackrock A.C. 4.79 M40 
5 320 Mc Connon, Terry Rathfarnham W.S.A.F. A.C. 4.54 M40 
6 337 Galvin, Noel West Muskerry A.C. 4.51 M40 
7 322 Crowther, Noel Rathfarnham W.S.A.F. A.C. 4.28 M40 
8 232 Fenlon, Pat St. Joseph's A.C. 4.18 M40 
1 85 Mahon, Pat Gowran A.C. 5.49 M45 
2 218 Doherty, Michael J Strabane A. C. 4.90 M45 
3 338 Murphy, John Liscarroll A.C. 4.68 M45 
4 283 Cullina, Padraig Mayo A.C. 4.65 M45 
5 237 O'Grady, Larry Bilboa A.C. 4.63 M45 
6 143 Hannon, Pat Loughrea A.C. 4.45 M45 
7 284 Gibbons, Joe Clonliffe Harriers A.C. 3.53 M45 
1 201 Egan, Neil South Sligo A.C. 4.98 M50 
2 339 Keogh, John Sli Cualann A.C. 4.51 M50 
3 69 Fox, Seamus Fanahan Mc Sweeney A.C. 4.44 M50 
4 235 O'Riordan, Pat St. Brendan'S A.C. 4.37 M50 
1 72 Dennehy, Brendan Rising Sun A.C. 4.81 M55 
2 187 Taylor, Earl Dunleer A.C. 3.91 M55 
3 239 O'Dwyer, Liam Dundrum A.C. 3.70 M55 
4 61 O'Donovan, Con Rising Sun A.C. 4.01 M60 
1 75 O'Shea, Jim Farranfore Maine Valley A.C. 3.80 M60 
2 277 O'Mahony, William Midleton A.C. 3.74 M60 
1 159 O'Dwyer, Sean Unattached 4.39 M65 
2 200 Maye, Padraic South Sligo A.C. 4.18 M65 
3 241 O'Riorden, Michael Dundrum A.C. 1.69 M65 
1 186 Naughton, Patrick Nenagh Olympic A.C. 3.18 M70 
2 240 O'Beirne, Michael Dundrum A.C. 2.37 M70 
1 58 O'Sullivan, Sean Rising Sun A.C. 2.79 M75 
2 321 Walsh, Mick Rathfarnham W.S.A.F. A.C. 1.55 M75 
1 138 Gallagher, Hugh Milford A.C. 1.50 M80 
Master Men Shot Putt 
Place No. Name Club Dist Category 
368 Menton, John Donore Harriers A.C. 11.90 M35 
497 Sharkey, Leo Tralee Harriers A.C. 11.66 M35 
217 Crawford, Damian Strabane A. C. 11.39 M35 
54 Kelly, Joe Brow Rangers A.C. 10.91 M35 
271 Mc Kenzie, Eddie Aberdeen A.C. 10.81 M35 
153 Rafferty, Thomas Tullamore Harriers A.C. 9.96 M35 
93 Nagle, Joseph Leevale A.C. 9.78 M35 
1 87 Fitzpatrick, Seamus North Laois A.C. 12.27 M40 
2 248 Dwyer, Tom Templemore A.C. 12.15 M40 
3 109 Tobin, Gerard Unattached 10.76 M40 
4 232 Fenlon, Pat St. Joseph's A.C. 8.60 M40 
5 152 Cogavin, Philip Fr. Murphys A.C. 8.20 M40 
1 80 Reid, Bosco Finn Valley A.C. 11.40 M45 
2 68 Territt, John St. Abbans A.C. 10.00 M45 
3 276 Stam, Frank Leevale A.C. 9.33 M45 
4 233 Fitzpatrick, Martin St. Marys (Clare) A.C. 9.08 M45 
5 191 Finn, Pat Ballinasloe & District 9.05 M45 
1 263 O'Connor, Patsy Tralee Harriers A.C. 13.46 M50 
2 134 O'Hare, James Limerick A.C. 9.41 M50 
3 339 Keogh, John Sli Cualann A.C. 8.80 M50 
4 142 Moran, Patrick Border Ramblers A.C. 8.50 M50 
5 495 Dolan, Jim Tullamore Harriers A.C. 8.40 M50 
6 493 Conway, Philip Crusaders A.C. 10.43 M55 
1 120 Kelly, Michael Nenagh Olympic A.C. 10.28 M55 
2 1242 Farragher, Thomas Corofin A.C. 10.18 M55 
3 198 Devereaux, Gerard Sliabh Bhuide Rovers A.C. 8.96 M55 
4 1340 Peyton, Martin Unattached 8.48 M55 
5 53 Kelly, Murty Brow Rangers A.C. 7.92 M55 
1 121 Flannery, Tom Monaghan Phoenix A.C. 11.80 M60 
2 59 Power, Tom Bagenalstown A.C. 11.79 M60 
3 199 O'Connor, John Naas A.C. 8.63 M60 
4 158 Mc Hugh, Batt East Cork A.C. 8.12 M60 
5 161 Reilly, Paddy St. Andrews A.C. 8.02 M60 
6 115 Conboy, Patsy Brothers Pearse A.C. 7.92 M60 
1 144 Clarkson, Tony Crusaders A.C. 10.14 M65 
2 260 Mc Donagh, Martin Tralee Harriers A.C. 9.91 M65 
3 200 Maye, Padraic South Sligo A.C. 8.67 M65 
4 100 Shevlane, Peter London Irish A.C. 8.52 M65 
1 60 Mc Garry, Michael Dundrum South Dublin A.C. 11.14 M70 
2 186 Naughton, Patrick Nenagh Olympic A.C. 9.69 M70 
3 150 Mulcahy, Ed Farranfore Maine Valley A.C. 8.81 M70 
4 133 Toner, Thomas St. Andrews A.C. 7.63 M70 
1 234 Hayes, Michael St. Marys (Clare) A.C. 8.25 M75 
2 321 Walsh, Mick Rathfarnham W.S.A.F. A.C. 7.20 M75 
1 125 Howard, Denis Rising Sun A.C. 6.95 M80 
Master Men Discus 
Place No. Name Club Dist Category 
1 368 Menton, John Donore Harriers A.C. 51.18 M35 
2 497 Sharkey, Leo Tralee Harriers A.C. 35.02 M35 
3 217 Crawford, Damian Strabane A. C. 33.43 M35 
4 271 Mc Kenzie, Eddie Aberdeen A.C. 31.63 M35 
5 54 Kelly, Joe Brow Rangers A.C. 31.25 M35 
6 153 Rafferty, Thomas Tullamore Harriers A.C. 27.12 M35 
7 93 Nagle, Joseph Leevale A.C. 21.30 M35 
1 490 Power, Garry Dublin City Harriers A.C. 43.16 M40 
2 87 Fitzpatrick, Seamus North Laois A.C. 34.85 M40 
3 248 Dwyer, Tom Templemore A.C. 27.66 M40 
4 152 Cogavin, Philip Fr. Murphys A.C. 25.02 M40 
5 126 Howard, Donal Unattached 19.00 M40 
276 Stam, Frank Leevale A.C. 31.31 M45 
68 Territt, John St. Abbans A.C. 29.01 M45 
338 Murphy, John Liscarroll A.C. 27.12 M45 
191 Finn, Pat Ballinasloe & District 26.90 M45 
485 Herron, Jim Olympian A.C. 21.94 M45 
1 263 O'Connor, Patsy Tralee Harriers A.C. 35.06 M50 
2 151 Hanily, Paddy Fr. Murphys A.C. 34.68 M50 
3 486 Ketelaar, Henk City of Derry A.C. 30.22 M50 
4 142 Moran, Patrick Border Ramblers A.C. 27.70 M50 
5 134 O'Hare, James Limerick A.C. 27.08 M50 
6 103 Connolly, Seamus Tinryland A.C. 25.72 M50 
7 495 Dolan, Jim Tullamore Harriers A.C. 18.63 M50 
8 341 Kennedy, Pat Sli Cualann A.C. 16.12 M50 
1 493 Conway, Philip Crusaders A.C. 34.52 M55 
2 262 Fanning, Padraig Tralee Harriers A.C. 31.34 M55 
3 198 Devereaux, Gerard Sliabh Bhuide Rovers A.C. 29.46 M55 
4 1242 Farragher, Thomas Corofin A.C. 29.07 M55 
5 53 Kelly, Murty Brow Rangers A.C. 26.91 M55 
6 187 Taylor, Earl Dunleer A.C. 24.34 M55 
7 342 Sutherland, Jim Sli Cualann A.C. 15.57 M55 
1 121 Flannery, Tom Monaghan Phoenix A.C. 32.78 M60 
2 115 Conboy, Patsy Brothers Pearse A.C. 30.31 M60 
3 199 O'Connor, John Naas A.C. 29.88 M60 
4 59 Power, Tom Bagenalstown A.C. 29.11 M60 
5 161 Reilly, Paddy St. Andrews A.C. 22.45 M60 
1 100 Shevlane, Peter London Irish A.C. 28.22 M65 
